
Undergraduate Professional Study of Entrepreneurship
Turn your ideas into entrepreneurial ventures!
Why enroll in this course?
The undergraduate professional study of Entrepreneurship teaches participants how to design innovative products and services and how to commercialize them on the market. In addition, entrepreneurial knowledge and skills are needed in all industries and sectors, so employment can be found in a wide number of private, public and civil organizations. The specificity of this study is that it provides the students with the knowledge and skills necessary for self-employment.
Jezik | hr |
---|---|
Stručni naziv kratica | bacc. oec. |
Stručni naziv M | Professional bachelor's degree (baccalaureus) in Entrepreneurship |
Stručni naziv Ž | Professional bachelor's degree (baccalaurea) in Entrepreneurship |
Vrsta rada za završetak | Final exam |
ECTS | 180 |
- Interpret and value entrepreneurial opportunities
- Determine different business risks and their impact on the business process
- Interpret the characteristics of the business environment based on the conducted research
- Analyze consumer needs
- Design and substantiate an entrepreneurial idea via a business plan
- Design purchasing, sales, and marketing activities
- Choose ways to obtain, use and develop the resources of a business entity based on needs analysis
- Analyze ways of acquiring and retaining human resources
- Apply appropriate methods and procedures in preparing information for business decisions
- Identify and evaluate key performance indicators of companies for business decision making
- Analyze business problems using quantitative methods and information and communication technology (ICT)
- Create different business reports based on accounting information
- Design solutions for changes in the business environment
- Identify appropriate organizational models and procedures in specific business situations
- Choose methods and tools to control business activities and resources
- Explain the possibilities of business improvement
- Apply applicable legislation and business standards
- Identify ethical problems and solutions in planning and executing business tasks
- Independently prepare and present professional content using information and communication tools
- Apply the appropriate form and type of communication in a business environment
- Valorize business activities from the perspective of socially responsible business operations and social entrepreneurship
Pročelnik(ica) studija: ![]() |
Izvedbeni plan nastave: Izvedbeni plan nastave |
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
1 | OSNOVE PODUZETNIČKE EKONOMIJE | 6 | 2 | 2 | 0 | 0 | |
3 | STATISTIKA ZA PODUZETNIKE | 5 | 2 | 0 | 2 | 0 | |
4 | OSNOVE INFORMATIKE | 6 | 2 | 0 | 3 | 0 | |
5 | TRGOVAČKO I RADNO PRAVO | 4 | 2 | 1 | 0 | 0 | |
6 | POSLOVNI ENGLESKI JEZIK I/1 | 3 | 2 | 0 | 1 | 0 | |
6 | POSLOVNI NJEMAČKI JEZIK I/1 | 3 | 2 | 0 | 1 | 0 | |
7 | TJELESNA I ZDRAVSTVENA KULTURA 1 - IZBORNI PREDMET | 0 | 0 | 0 | 1 | 0 | |
39 | VJEŠTINE PISANJA I PREZENTIRANJA | 6 | 2 | 0 | 3 | 0 |
Napomena:
Tjelesna i zdravstvena kultura izvodi se izvan satnice.
Student bira poslovni strani jezik između Engleskog i Njemačkog jezika.
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
2 | GOSPODARSKA MATEMATIKA | 6 | 3 | 0 | 2 | 0 | |
9 | LOGISTIKA U PODUZETNIŠTVU | 5 | 2 | 2 | 0 | 0 | |
10 | PODUZETNIŠTVO | 6 | 2 | 0 | 3 | 0 | |
11 | POSLOVNO KOMUNICIRANJE | 5 | 2 | 0 | 2 | 0 | |
12 | POSLOVNA ETIKA | 5 | 2 | 0 | 2 | 0 | |
13 | POSLOVNI ENGLESKI JEZIK I/2 | 3 | 2 | 0 | 1 | 0 | |
13 | POSLOVNI NJEMAČKI JEZIK I/2 | 3 | 2 | 0 | 1 | 0 | |
14 | TJELESNA I ZDRAVSTVENA KULTURA 2 - IZBORNI PREDMET | 0 | 0 | 0 | 1 | 0 |
Napomena:
Tjelesna i zdravstvena kultura izvodi se izvan satnice.
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
15 | RAČUNOVODSTVO ZA PODUZETNIKE | 6 | 3 | 0 | 2 | 0 | |
16 | MARKETING | 6 | 2 | 0 | 2 | 0 | |
17 | UPRAVLJANJE LJUDSKIM POTENCIJALIMA | 6 | 2 | 0 | 0 | 0 | |
18 | POSLOVNI ENGLESKI JEZIK II | 3 | 2 | 0 | 1 | 0 | |
18 | POSLOVNI NJEMAČKI JEZIK II | 3 | 2 | 0 | 1 | 0 | |
19 | GOSPODARSTVO HRVATSKE - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
20 | UPRAVLJANJE KVALITETOM - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 |
Napomena:
Student upisuje dva izborna predmeta.
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
21 | POSLOVNA ORGANIZACIJA | 5 | 2 | 2 | 0 | 0 | |
22 | OSNOVE MENADŽMENTA | 5 | 2 | 2 | 0 | 0 | |
23 | POSLOVNI PLAN I ANALIZA | 6 | 2 | 0 | 3 | 0 | |
24 | POSLOVNI ENGLESKI JEZIK III | 3 | 2 | 0 | 1 | 0 | |
24 | POSLOVNI NJEMAČKI JEZIK III | 3 | 2 | 0 | 1 | 0 | |
25 | PSIHOLOGIJA PODUZETNIKA - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
26 | POREZNI SUSTAV - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
27 | INFORMACIJSKI SUSTAVI - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
28 | POVIJESNO - KULTURNA BAŠTINA REPUBLIKE HRVATSKE - IZBORNI KOLEGIJ NA ENGLESKOM** | 5 | 2 | 0 | 2 | 0 |
Napomena:
Student bira dva izborna kolegija između kolegija 24, 25, 26 i 27.
* Izborni kolegij Informacijski sustavi izvodi se u IV. semestru na preddiplomskom stručnom studiju Poduzetništvo u Rijeci.
** Izborni kolegij Povijesno-kulturna baština Republike Hrvatske izvodi se na engleskom jeziku u IV. semestru na preddiplomskom stručnom studiju Poduzetništvo u Rijeci.
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
29 | NABAVNO I PRODAJNO POSLOVANJE | 5 | 2 | 0 | 2 | 0 | |
30 | PROIZVODNI I OPERATIVNI MENADŽMENT | 6 | 2 | 0 | 3 | 0 | |
31 | FINANCIRANJE PODUZEĆA | 5 | 2 | 0 | 2 | 0 | |
32 | UPRAVLJANJE MALIM I SREDNJIM PODUZEĆIMA | 6 | 2 | 0 | 3 | 0 | |
33 | POSLOVNO ODLUČIVANJE - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
34 | RAČUNOVODSTVENI INFORMACIJSKI SUSTAVI - IZBORNI PREDMET | 5 | 2 | 0 | 2 | 0 | |
35 | INFORMACIJSKI SUSTAVI - IZBORNI PREDMET* | 5 | 2 | 0 | 2 | 0 | |
36 | DRUŠTVENO PODUZETNIŠTVO - IZBORNI PREDMET** | 5 | 2 | 0 | 2 | 0 |
Napomena:
Student bira dva izborna kolegija između kolegija 32, 33, 34 i 35.
* Izborni kolegij Informacijski sustavi izvodi se u V. semestru na preddiplomskom stručnom studiju Poduzetništvo u Pazinu.
** Izborni predmet Društveno poduzetništvo izvodi se u V. semestru na preddiplomskom stručnom studiju Poduzetništvo u Rijeci.
Br. prog. Sort descending | Kolegij | ECTS | P | S | V | Pr | |
---|---|---|---|---|---|---|---|
37 | SEMESTRALNA STRUČNA PRAKSA | 13 | 0 | 0 | 0 | 0 | |
38 | ZAVRŠNI RAD | 15 | 0 | 0 | 0 | 0 |