Undergraduate Professional Study of Informatics
Do you want to get to know the many possibilities of using ICT and ensure you find a job quickly?
This study is characteristic and unique in that it is extremely focused on creating practical solutions through almost all courses.
Our students acquire knowledge and competences in the field of administering ICT systems, designing information systems, developing application software, which they combine with entrepreneurial competences. The study uses a personalized approach to each student and the use of modern teaching methods.
Our students very easily find a well-paid job in the profession, often even during their studies.
| Jezik | hr |
|---|---|
| Stručni naziv kratica | bacc. inf. |
| Stručni naziv M | Professional bachelor's degree (baccalaureus) in informatics |
| Stručni naziv Ž | Professional bachelor's degree (baccalaurea) in informatics |
| Vrsta rada za završetak | Final exam |
| ECTS | 180 |
- Prepare computer components configuration specification with regard to the application
- Set the operating system configuration according to the application
- Set up a computer network and network services in accordance with the needs of a business organization
- Develop a specification of appropriate business information system protection measures
- Develop business information system models using appropriate design methods
- Design a business information system according to the principles of electronic commerce
- Prepare project documentation for a business information system
- Develop an application solution for a desktop environment
- Develop an application solution for the online environment
- Create a website using the chosen design method
- Evaluate the cost-effectiveness of business information systems in strategic planning of information system development
- Integrate economic and accounting principles in the development of business information systems
- Integrate quantitative methods into business information systems
- Analyze the business functions of the organization for the development of a business information system
- Produce digital multimedia materials needed in business systems
- Produce presentations of professional content using appropriate software tools in Croatian and English
| Pročelnik(ica) studija: |
P – predavanja, S – seminari, V – vježbe, Pr – praktikum
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Poslovna komunikacija i suradnja | 4 | 1 | 0 | 3 | 0 | |
| Proceduralno i modularno programiranje | 6 | 2 | 0 | 3 | 0 | |
| Poslovni procesi u organizacijama | 4 | 2 | 0 | 2 | 0 | |
| Engleski jezik za informatičare | 4 | 2 | 0 | 2 | 0 | |
| Uvod u informacijske i komunikacijske tehnologije | 6 | 2 | 1 | 2 | 0 | |
| Odabrana poglavlja matematike za informatičare 1 | 3 | 1 | 0 | 2 | 0 | |
| Tjelesna i zdravstvena kultura 1 | 0 | 0 | 0 | 1 | 0 |
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Objektno orijentirano programiranje | 6 | 2 | 0 | 3 | 0 | |
| Specifikacija korisničkih zahtjeva i modeliranje procesa | 5 | 2 | 0 | 2 | 0 | |
| Računalna grafika | 5 | 2 | 0 | 2 | 0 | |
| Modeliranje podataka | 5 | 2 | 0 | 2 | 0 | |
| Operacijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| Razvoj poslovne ideje | 4 | 2 | 0 | 2 | 0 | |
| Odabrana poglavlja matematike za informatičare 2 | 3 | 1 | 0 | 2 | 0 | |
| Tjelesna i zdravstvena kultura 2 | 0 | 0 | 0 | 1 | 0 |
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Uvod u baze podataka | 5 | 2 | 0 | 2 | 0 | |
| Uvod u računalne mreže | 5 | 2 | 0 | 2 | 0 | |
| Razvoj aplikacijskog programskog sučelja | 6 | 2 | 0 | 3 | 0 | |
| Multimedijski sustavi | 5 | 2 | 0 | 2 | 0 | |
| Engleski jezik za projektante | 4 | 2 | 0 | 2 | 0 | |
| Napredne teme iz operacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| Uvod u IoT sustave | 5 | 2 | 0 | 2 | 0 |
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Poduzetništvo za informatičare | 4 | 1 | 1 | 1 | 0 | |
| Sustavi baza podataka | 5 | 2 | 0 | 3 | 0 | |
| Razvoj desktop aplikacija | 6 | 2 | 0 | 3 | 0 | |
| Sigurnost informacijskih i komunikacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| Projektni praktikum | 5 | 0 | 0 | 2 | 0 | |
| Sustavi za upravljanje sadržajem i dokumentima | 5 | 2 | 0 | 2 | 0 | |
| Sistemska infrastruktura za razvoj softvera | 5 | 2 | 0 | 2 | 0 |
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Razvoj mobilnih aplikacija | 5 | 2 | 0 | 3 | 0 | |
| Upravljanje informatičkim projektima | 4 | 2 | 2 | 0 | 0 | |
| Razvoj interaktivnih web aplikacija | 6 | 2 | 0 | 3 | 0 | |
| Osnove umjetne inteligencije | 5 | 2 | 0 | 2 | 0 | |
| Poslovna analitika i izvješćivanje | 5 | 2 | 0 | 2 | 0 | |
| 3D modeliranje | 5 | 2 | 0 | 2 | 0 | |
| Napredne teme iz sigurnosti informacijskih i komunikacijskih sustava | 5 | 2 | 0 | 2 | 0 | |
| Učinkovita komunikacija - govorništvo i pisanje | 5 | 2 | 0 | 2 | 0 |
| Kolegij | ECTS | P | S | V | Pr | |
|---|---|---|---|---|---|---|
| Programsko inženjerstvo | 5 | 2 | 0 | 2 | 0 | |
| Digitalni marketing | 4 | 2 | 0 | 2 | 0 | |
| Semestralna stručna praksa | 11 | 0 | 0 | 0 | 330 | |
| Završni rad | 10 | 0 | 0 | 0 | 0 |

